Playlisten
Powerplay - 17 Januar 2012
| Musikauswahl: Axel | |||||||
| # | InterpretIn | Titel | Label | Vertrieb | Promoag. | URL | |
|---|---|---|---|---|---|---|---|
| 1. | Spanish For 100 | Wallace | Self-released | ||||
| 2. | Pianos Become The Teeth | Liquid Courage | Topshelf | ||||
| 3. | Prinzhorn Dance School | Happy In Bits | Cooperative Music | ||||
| 4. | Cloud Nothings | Fall In | Wichita | ||||
| 5. | Magnetic Island | The Space | Self-released | ||||
| 6. | Whales In Cubicles | Terror Of The Void | Young And Lost Club | ||||
| 7. | JF Robitaille | For Better Or Worse | Blue Cardinal | ||||
| 8. | HEHFU | Street Orange Glow | Bleeding Gold | ||||
| 9. | Diagrams | Antelope | Full Time Hobby | ||||
| 10. | Gauntlet Hair | My Christ | Dead Oceans | ||||
| 11. | Reports | Subtoucher | Ride The Snake | ||||
| 12. | Slothbear | Ex-Teen | Self-released | ||||
| 13. | The War On Drugs | Come To The City | Secretly Canadian |


